Longyou NeeTuo Communication Technology Co.,Ltd

Longyou NeeTuo Communication Technology Co.,Ltd

professional supplier of cables
PRODUCTS
Contact Us

Tel: +86-570-7669058
Mobile: +8615264275519
E-mail: sales@neetuo.com

Products

Shielded Alarm & Security Cable

Shielded Alarm &  Security Cable
Standards:BS4737 BS6360 BS6746
Specs:BC Solid/Stranded  Rip Cord, Al-foil, with or without braiding layer. Drain Wre

Cross Sectional Area mm2 Construction No.of wire/diameter mm Insulation Thickness mm Jacket Thickness mm Overall Diameter mm
2*0.22 2*7/0.20 0.2 0.7 3.9
4*0.22 4*7/0.20 0.2 0.7 4.4
6*0.22 6*7/0.20 0.2 0.7 5.0
8*0.22 8*7/0.20 0.2 0.7 5.4
10*0.22 10*7/0.20 0.2 0.7 6.2
12*0.22 12*7/0.20 0.2 0.7 6.4
14*0.22 14*7/0.20 0.2 0.7 6.6
16*0.22 16*7/0.20 0.2 0.7 7.4
20*0.22 20*7/0.20 0.2 0.7 7.8
2*0.20 2*1/0.50 0.2 0.7 3.1
4*0.20 4*1/0.50 0.2 0.7 3.6
6*0.20 6*1/0.50 0.2 0.7 4.2
8*0.20 8*1/0.50 0.2 0.7 4.6
10*0.20 10*1/0.50 0.2 0.7 5.3
12*0.20 12*1/0.50 0.2 0.7 5.5
14*0.20 14*1/0.50 0.2 0.7 5.9
16*0.20 16*1/0.50 0.2 0.7 6.3
20*0.20 20*1/0.50 0.2 0.7 6.9
2*0.22 2*1/0.60 0.2 0.7 3.9
4*0.22 4*1/0.60 0.2 0.7 4.4
6*0.22 6*1/0.60 0.2 0.7 5.0
8*0.22 8*1/0.60 0.2 0.7 5.4
10*0.22 10*1/0.60 0.2 0.7 6.2
12*0.22 12*1/0.60 0.2 0.7 6.4
14*0.22 14*1/0.60 0.2 0.7 6.6
16*0.22 16*1/0.60 0.2 0.7 7.4
20*0.22 20*1/0.60 0.2 0.7 7.8

 

Related Products :
Unshielded Alarm&Security Cable
Unshielded Alarm&Security Cable